
- NTN BEARING INDONESIA
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN 498-50030/493B-50000 Tapered Roller Bearing Assemblies

TIMKEN 498-50030/493B-50000 Tapered Roller Bearing Assemblies
With over 10170 full-service stores, our TIMKEN 498-50030/493B-50000 Tapered Roller Bearing Assemblies inventory is extensive 13.7 kN Fatigue load limit Pu and our parts are priced right. 5 mm Ba min. within 24 hours. This helps NTN BEARING INDONESIA you maximize your productivity by saving time and your hard-earned dollars.
- TIMKEN
498-50030/493B-50000
- 5 mm
- 13.7 kN
- 4.2
- 127 kN
- 100 mm
- 129 kN
- 50 mm
- 88 mm
-
NTN BEARING INDONESIA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN 498-50030/493B-50000 Tapered Roller Bearing AssembliesSpecifications
Ba min.: | 5 mm | Fatigue load limit Pu: | 13.7 kN | Calculation factor Y2: | 4.2 |
Basic static load rating C0: | 127 kN | D: | 100 mm | Basic dynamic load rating C: | 129 kN |
db min.: | 50 mm | D1 ≈: | 88 mm | B: | 25 mm |
Reference speed: | 6300 r/min |
TIMKEN 498-50030/493B-50000 Tapered Roller Bearing AssembliesDimensions
ba | 103.188 mm |
PG | 1/4 NPT |
Stabilizing ring | SR-0-40 |
H2 | 101.6 mm |
Cap bolt | 4 x 1 1/2-6 UNC |
H1 | 250.825 mm |
Cap bolt, SAE grade | 5 |
h | 87.313 mm |
da | 184.15 mm |
R2 | 50.8 mm |
The online TIMKEN 498-50030/493B-50000 Tapered Roller Bearing Assembliesparts store gives you immediate access to a selection of more than 1.4 million new, used, remanufactured.
TIMKEN 498-50030/493B-50000 Tapered Roller Bearing Assembliescross reference chart | ||||||||
d | D | EAN | Noun | UNSPSC | Weight | Inventory | Component | |
LM742749-50030/LM742710-50000 | 8.5 Inch | 215.9 Millimeter | 11.25 Inch | 285.75 Millimeter | 0053893843407 | Bearing | 31171516 | 8.35 | 0.0 | Assembly |
497-50030/493B-50000 | 3.375 Inch | 85.725 Millimeter | 5.375 Inch | 136.525 Millimeter | - | Bearing | 31171516 | 1.64 | 0.0 | Assembly |
498-50030/493B-50000 | 3.313 Inch | 84.15 Millimeter | 5.375 Inch | 136.525 Millimeter | - | Bearing | 31171516 | 1.68 | 0.0 | Assembly |
26882-50030/26822-50000 | 1.625 Inch | 41.275 Millimeter | 3.125 Inch | 79.375 Millimeter | - | Bearing | 31171516 | 0.54 | 0.0 | Assembly |
74500-50030/74850B-50000 | 5 Inch | 127 Millimeter | 8.5 Inch | 215.9 Millimeter | - | Bearing | 31171516 | 7.39 | 0.0 | Assembly |
2788-50030/2729-50000 | 1.5 Inch | 38.1 Millimeter | 3 Inch | 76.2 Millimeter | - | Bearing | 31171516 | 0.54 | 0.0 | Assembly |
67782-50030/67720B-50000 | 6.625 Inch | 168.275 Millimeter | 9.75 Inch | 247.65 Millimeter | - | Bearing | 31171516 | 8.18 | 0.0 | Assembly |
56425-50030/56650B-50000 | 4.25 Inch | 107.95 Millimeter | 6.5 Inch | 165.1 Millimeter | - | Bearing | 31171516 | 2.85 | 0.0 | Assembly |
498-50000/493-50000 | 3.313 Inch | 84.15 Millimeter | 5.375 Inch | 136.525 Millimeter | - | Bearing | 31171516 | 1.62 | 0.0 | Assembly |
498-50000/493B-50000 | 3.313 Inch | 84.15 Millimeter | 5.375 Inch | 136.525 Millimeter | - | Bearing | 31171516 | 1.68 | 0.0 | Assembly |
Contact Us

- NTN BEARING INDONESIA
- AddressMidPlaza 1, 6th Floor, Jl. Jend! Sudirman Kav. 21-11 Jakarta, Indonesia 65420
- Phone(Working Time)329-699-8676
- Fax
Related News
6308 bearing price price list |
1x3x1 bearing price list |
28x42x20 bearing number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Tapered Roller Bearing Assemblies
- ucf207d1 Bearing
- ntn 6202z Bearing
- ntn 6301 Bearing
- ntn 6903 Bearing